Simple, Transparent Pricing
Choose monthly or save 20% with annual billing.
Starter
$29/mo
- 10 Agents
- 5 Queues
- 10 DIDs
- Basic IVR
- Call Recording
- 5 Ring Groups
- Email Support
POPULAR
Professional
$79/mo
- 50 Agents
- 25 Queues
- 50 DIDs
- Advanced IVR
- Unlimited Ring Groups
- Wallboard
- Skills-Based Routing
- API Access
- Priority Support
Enterprise
$199/mo
- 500 Agents
- 100 Queues
- 500 DIDs
- Everything in Professional
- Custom Integrations
- Dedicated Account Manager
- SLA Guarantee
- White Label
- 24/7 Phone Support
Feature comparison
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| PBX Features | |||
| Agents | 10 | 50 | 500 |
| Queues | 5 | 25 | 100 |
| DIDs | 10 | 50 | 500 |
| Ring Groups | 5 | Unlimited | Unlimited |
| IVR | Basic | Advanced | Advanced |
| Call Recording | |||
| Call Center | |||
| Skills-Based Routing | |||
| Wallboard | |||
| Callback Queue | |||
| Dispositions | |||
| Reporting | |||
| Live Dashboard | |||
| CDR Reports | |||
| SLA Monitoring | Basic | Advanced | Advanced + SLA |
| Scheduled Reports | |||
| Security | |||
| 2FA | |||
| IP ACL | |||
| TLS/SRTP | |||
| Fraud Detection | Basic | ||
| Integrations | |||
| REST API | |||
| Webhooks | |||
| CRM Connectors | |||
| Custom Integrations | |||
| Support | |||
| Email Support | |||
| Priority Support | |||
| Dedicated Manager | |||
| 24/7 Phone | |||
Frequently asked questions
Sign up with any plan and get full access for 14 days. No credit card is required to start. At the end of the trial, you can add a payment method to continue or your account will be paused.